Solana whale tracker
Who is moving size on Solana right now.
Large, active wallets found by watching the big Solana DEXes and re-read from an RPC node around the clock: SOL balances, transfers, token flows and swaps. New whales are discovered automatically and confirmed before they show up here. Follow them or pull the same data from the public JSON API.
New this week
Wallets that joined the list in the last 7 days.
- FkaLn…B3MZpdiscovered
added 25h ago · 498 moves 7d
124.069 SOL - 4Be9C…3ha7tdiscovered
added 36h ago · 447 moves 7d
1,085 SOL - 4ZhNA…3GBSudiscovered
added 6d ago · 112 moves 7d
0.01866 SOL
Leaderboard
Ranked by moves in the last 24h, then 7d, then SOL balance.
| # | Wallet | SOL | Tokens | 24h | 7d | Last move | Synced |
|---|---|---|---|---|---|---|---|
| 1 | F7p3d…cgmNediscovered | 6,624.9 | 976 | 2036 | 15168 | 2m ago | |
| 2 | MfDuW…MGVWadiscovered | 99.751 | 2362 | 1869 | 13769 | 32s ago | |
| 3 | Gygj9…9BUpAdiscovered | 2,830.9 | 25 | 1243 | 8312 | 1m ago | |
| 4 | 2snHH…ckKuSdiscovered | 6,445.7 | 7466 | 1127 | 9062 | 19s ago | |
| 5 | bwamJ…NfSXadiscovered | 136.039 | 1616 | 850 | 6614 | 37s ago | |
| 6 | Paidy…NUSJ8discovered | 916.049 | 47 | 846 | 6953 | 21s ago | |
| 7 | AgmLJ…JzN51discovered | 3,265.6 | 1601 | 758 | 4992 | 51s ago | |
| 8 | Fhbh1…JoggAdiscovered | 24.429 | 98 | 727 | 5144 | 38s ago | |
| 9 | FkaLn…B3MZpdiscovered | 124.069 | 161 | 463 | 498 | 40s ago | |
| 10 | 4Be9C…3ha7tdiscovered | 1,085 | 353 | 320 | 447 | 20s ago | |
| 11 | HmUt3…PZ219discovered | 3,041.5 | 165 | 305 | 1189 | 41s ago | |
| 12 | BfQm8…cUUEkdiscovered | 2,790.2 | 10 | 214 | 1308 | 35s ago | |
| 13 | 2No52…VZUd1discovered | 1,700.6 | 12 | 191 | 1869 | 50s ago | |
| 14 | 8Ycby…xd7SJdiscovered | 1,162.1 | 12 | 124 | 1060 | 36s ago | |
| 15 | 3bzaJ…P1n1fdiscovered | 713.457 | 60 | 98 | 764 | 47s ago | |
| 16 | vmpGn…rg7c8discovered | 559.564 | 480 | 87 | 942 | 33s ago | |
| 17 | 4vw54…w9Ud9discovered | 448.501 | 1208 | 43 | 394 | 34s ago | |
| 18 | 4jT8U…pwFymdiscovered | 1,807.5 | 132 | 37 | 571 | 44s ago | |
| 19 | ardin…pb6ATdiscovered | 520.58 | 278 | 32 | 310 | 12m ago | |
| 20 | 9k2wG…xV1vAdiscovered | 0.22607 | 12 | 30 | 173 | 46s ago | |
| 21 | CyaE1…ga54odiscovered | 1,123.3 | 2800 | 26 | 289 | 18s ago | |
| 22 | 6DQAG…qQqqPdiscovered | 3,000.4 | 18 | 25 | 130 | 39s ago | |
| 23 | HozTu…DpXwXdiscovered | 0.00492 | 6 | 20 | 142 | 41s ago | |
| 24 | 6TC9G…Xt9aZdiscovered | 233.184 | 3 | 16 | 195 | 35s ago | |
| 25 | 2J2rt…Z5Vjwdiscovered | 1,475.4 | 39 | 10 | 163 | 48s ago | |
| 26 | 4ZhNA…3GBSudiscovered | 0.01866 | 2 | 0 | 112 | 49s ago |
Discovered, then confirmed
Discovery samples recent Jupiter, Raydium, Orca and Pump.fun transactions, scores their signers by balance and move size, and promotes a wallet only after the thresholds held twice.
Watched continuously
Every few minutes the sync re-reads a batch of wallets: balance, latest signatures and the parsed transactions behind them. Wallets that stay small for a week are retired.
Classified moves
Balance deltas become SOL in/out, token in/out or swap. Everything else (votes, program calls) is “other”.
Free API
GET /api/v1/moves/recent and friends, CORS open, 60 requests a minute without a key.