Solana whale tracker
Who is moving size on Solana right now.
Large, active wallets found by watching the big Solana DEXes and re-read from an RPC node around the clock: SOL balances, transfers, token flows and swaps. New whales are discovered automatically and confirmed before they show up here. Follow them or pull the same data from the public JSON API.
New this week
Wallets that joined the list in the last 7 days.
- 5uXY9…Jy9obdiscovered
added 24h ago · 21 moves 7d
0.5697 SOL - FkaLn…B3MZpdiscovered
added 3d ago · 1144 moves 7d
152.694 SOL - 4Be9C…3ha7tdiscovered
added 3d ago · 864 moves 7d
1,086.2 SOL
Leaderboard
Ranked by moves in the last 24h, then 7d, then SOL balance.
| # | Wallet | SOL | Tokens | 24h | 7d | Last move | Synced |
|---|---|---|---|---|---|---|---|
| 1 | F7p3d…cgmNediscovered | 5,265.5 | 977 | 2406 | 15084 | 2m ago | |
| 2 | Gygj9…9BUpAdiscovered | 623.688 | 25 | 2198 | 9208 | 1m ago | |
| 3 | AgmLJ…JzN51discovered | 2,214 | 1603 | 2159 | 6578 | 1m ago | |
| 4 | Paidy…NUSJ8discovered | 617.282 | 47 | 662 | 7121 | 52s ago | |
| 5 | bwamJ…NfSXadiscovered | 302.406 | 1628 | 524 | 5909 | 56s ago | |
| 6 | 2snHH…ckKuSdiscovered | 6,455.2 | 7464 | 473 | 8074 | 49s ago | |
| 7 | Fhbh1…JoggAdiscovered | 74.418 | 100 | 444 | 4888 | 57s ago | |
| 8 | 2No52…VZUd1discovered | 3,285.5 | 16 | 306 | 1729 | 1m ago | |
| 9 | FkaLn…B3MZpdiscovered | 152.694 | 161 | 232 | 1144 | 1m ago | |
| 10 | 8Ycby…xd7SJdiscovered | 1,282.9 | 14 | 226 | 887 | 55s ago | |
| 11 | 3bzaJ…P1n1fdiscovered | 693.761 | 60 | 187 | 841 | 1m ago | |
| 12 | HmUt3…PZ219discovered | 3,164 | 165 | 175 | 1365 | 1m ago | |
| 13 | BfQm8…cUUEkdiscovered | 2,789.9 | 11 | 166 | 1567 | 54s ago | |
| 14 | 4jT8U…pwFymdiscovered | 1,738.7 | 131 | 129 | 597 | 1m ago | |
| 15 | 4Be9C…3ha7tdiscovered | 1,086.2 | 353 | 114 | 864 | 51s ago | |
| 16 | vmpGn…rg7c8discovered | 647.129 | 482 | 81 | 778 | 58s ago | |
| 17 | 6TC9G…Xt9aZdiscovered | 237.596 | 3 | 65 | 279 | 54s ago | |
| 18 | 9k2wG…xV1vAdiscovered | 0.21054 | 12 | 21 | 190 | 1m ago | |
| 19 | 4vw54…w9Ud9discovered | 561.349 | 1208 | 18 | 326 | 53s ago | |
| 20 | CyaE1…ga54odiscovered | 1,141.3 | 2760 | 13 | 233 | 38s ago | |
| 21 | ardin…pb6ATdiscovered | 494.589 | 278 | 8 | 262 | 37s ago | |
| 22 | 6DQAG…qQqqPdiscovered | 3,242.5 | 17 | 7 | 107 | 59s ago | |
| 23 | 2J2rt…Z5Vjwdiscovered | 1,481.3 | 39 | 6 | 107 | 1m ago | |
| 24 | HozTu…DpXwXdiscovered | 0 | 6 | 4 | 133 | 1m ago | |
| 25 | 5uXY9…Jy9obdiscovered | 0.5697 | 2 | 0 | 21 | 50s ago |
Discovered, then confirmed
Discovery samples recent Jupiter, Raydium, Orca and Pump.fun transactions, scores their signers by balance and move size, and promotes a wallet only after the thresholds held twice.
Watched continuously
Every few minutes the sync re-reads a batch of wallets: balance, latest signatures and the parsed transactions behind them. Wallets that stay small for a week are retired.
Classified moves
Balance deltas become SOL in/out, token in/out or swap. Everything else (votes, program calls) is “other”.
Free API
GET /api/v1/moves/recent and friends, CORS open, 60 requests a minute without a key.