Walletdiscovered
CyaE1VxvBrahnPWkqm5VsdCvyS2QmNht2UFrKJHga54oSolscanSolana Explorer
SOL balance
847.922
synced 7s ago
Token accounts
2831
with a balance
Moves 24h / 7d
0 / 0
1196 stored
Last move
9d ago
2026-11-09 00:55 UTC
Found by discovery (first seen 2026-10-01 01:42 UTC), tracked since 2026-10-01 02:12 UTC, promoted on balance.
SOL balance history
60 snapshots · -200.969 SOL since 9d ago
Snapshot table
| At (UTC) | SOL | Token accounts |
|---|---|---|
| 2026-11-18 18:51 UTC | 847.922 | 2831 |
| 2026-11-18 18:41 UTC | 860.33 | 2831 |
| 2026-11-18 18:33 UTC | 851.585 | 2831 |
| 2026-11-18 18:21 UTC | 851.596 | 2831 |
| 2026-11-18 18:03 UTC | 858.882 | 2831 |
| 2026-11-18 17:51 UTC | 837.238 | 2831 |
| 2026-11-18 17:41 UTC | 873.497 | 2831 |
| 2026-11-18 17:31 UTC | 873.942 | 2831 |
| 2026-11-18 17:21 UTC | 862.521 | 2831 |
| 2026-11-18 17:11 UTC | 864.685 | 2831 |
| 2026-11-18 17:02 UTC | 867.356 | 2831 |
| 2026-11-10 00:26 UTC | 1,203.1 | 2761 |
| 2026-11-10 00:06 UTC | 1,205.9 | 2761 |
| 2026-11-09 23:56 UTC | 1,205.3 | 2761 |
| 2026-11-09 22:56 UTC | 1,205.3 | 2761 |
| 2026-11-09 22:49 UTC | 1,187.2 | 2761 |
| 2026-11-09 22:36 UTC | 1,193 | 2760 |
| 2026-11-09 22:26 UTC | 1,180.3 | 2759 |
| 2026-11-09 22:19 UTC | 1,182.2 | 2759 |
| 2026-11-09 22:06 UTC | 1,175.4 | 2759 |
| 2026-11-09 21:56 UTC | 1,156.6 | 2760 |
| 2026-11-09 21:48 UTC | 1,164.9 | 2760 |
| 2026-11-09 21:36 UTC | 1,148.1 | 2761 |
| 2026-11-09 21:19 UTC | 1,179 | 2760 |
| 2026-11-09 20:56 UTC | 1,141.7 | 2761 |
| 2026-11-09 19:56 UTC | 1,141.7 | 2761 |
| 2026-11-09 19:48 UTC | 1,141.4 | 2761 |
| 2026-11-09 18:36 UTC | 1,141.3 | 2761 |
| 2026-11-09 17:36 UTC | 1,141.3 | 2761 |
| 2026-11-09 17:06 UTC | 1,141.3 | 2760 |
| 2026-11-09 15:56 UTC | 1,141.3 | 2760 |
| 2026-11-09 14:56 UTC | 1,141.3 | 2760 |
| 2026-11-09 13:49 UTC | 1,141.3 | 2760 |
| 2026-11-09 12:49 UTC | 1,141.3 | 2760 |
| 2026-11-09 11:37 UTC | 1,141.3 | 2760 |
| 2026-11-09 10:36 UTC | 1,141.3 | 2760 |
| 2026-11-09 09:27 UTC | 1,141.3 | 2760 |
| 2026-11-09 08:49 UTC | 1,141.3 | 2760 |
| 2026-11-09 07:48 UTC | 1,141.3 | 2760 |
| 2026-11-09 06:36 UTC | 1,141.3 | 2760 |
| 2026-11-09 06:26 UTC | 1,140.3 | 2760 |
| 2026-11-09 05:56 UTC | 1,139.2 | 2760 |
| 2026-11-09 04:56 UTC | 1,139.2 | 2760 |
| 2026-11-09 04:06 UTC | 1,126.9 | 2761 |
| 2026-11-09 03:06 UTC | 1,126.9 | 2761 |
| 2026-11-09 02:35 UTC | 1,126.9 | 2760 |
| 2026-11-09 02:26 UTC | 1,104.1 | 2761 |
| 2026-11-09 02:18 UTC | 1,104.3 | 2761 |
| 2026-11-09 02:06 UTC | 1,118.2 | 2760 |
| 2026-11-09 01:56 UTC | 1,126.6 | 2760 |
| 2026-11-09 01:48 UTC | 1,097.7 | 2760 |
| 2026-11-09 01:36 UTC | 1,088.9 | 2760 |
| 2026-11-09 01:26 UTC | 1,082.1 | 2760 |
| 2026-11-09 01:18 UTC | 1,065.7 | 2760 |
| 2026-11-09 01:06 UTC | 1,065.1 | 2760 |
| 2026-11-09 00:55 UTC | 1,063.5 | 2760 |
| 2026-11-09 00:48 UTC | 1,067 | 2760 |
| 2026-11-09 00:35 UTC | 1,051.4 | 2761 |
| 2026-11-09 00:25 UTC | 1,050.8 | 2761 |
| 2026-11-09 00:17 UTC | 1,048.9 | 2762 |
Recent moves
/api/v1/traders/CyaE…a54o/moves| When | Kind | Amount | Asset | Counterparty | Tx |
|---|---|---|---|---|---|
| Token out | 16,653,361.2 | 3anXf…Hpump | 5SvCH…uf9in | iqzE…hqGb | |
| Token out | 15,802,559.2 | 3anXf…Hpump | 3P6et…cn4Hp | 3xRY…PJHT | |
| Other | — | — | — | 5rAQ…DDd9 | |
| Other | — | — | — | 4P8p…pM8z | |
| Other | — | — | — | 5nyM…F6rj | |
| Other | — | — | — | 4JrR…GKCM | |
| Swap | 132,693.6 | 3bmau…ypump | — | 2TqH…8bHa | |
| Swap | 132,392.8 | 3bmau…ypump | — | BriZ…JkFW | |
| Other | — | — | — | 4LBt…dpPp | |
| Other | — | — | — | 8BVV…TYbv | |
| Other | — | — | — | F5bK…vy1b | |
| Other | — | — | — | 5bLD…92PC | |
| Other | — | — | — | WmBP…he7Y | |
| Other | — | — | — | 2k57…mZzu | |
| Other | — | — | — | 44jJ…EWpz | |
| Other | — | — | — | 3sST…rLQk | |
| Other | — | — | — | mTSt…7AMH | |
| Other | — | — | — | 5CCk…1Eyj | |
| Other | — | — | — | 5tUV…r9uW | |
| Other | — | — | — | 3Jix…mCxA | |
| Other | — | — | — | 5wXr…6ELq | |
| Other | — | — | — | 4BkC…2uU9 | |
| Other | — | — | — | nyaw…CHZo | |
| Other | — | — | — | 5ufa…Xiu7 | |
| Other | — | — | — | 4LGc…NJ2D | |
| Other | — | — | — | 62Le…EL7T | |
| Other | — | — | — | 2ia2…WCej | |
| Other | — | — | — | 67gE…vBHt | |
| Other | — | — | — | 3yKM…z9Q2 | |
| Other | — | — | — | 3DRx…dZ3a | |
| Other | — | — | — | 2rfQ…Z7QM | |
| Other | — | — | — | ZCZa…sTcW | |
| Other | — | — | — | FfxM…ci8H | |
| Other | — | — | — | 2BcW…n8xt | |
| Other | — | — | — | RAJ3…iz8U | |
| Other | — | — | — | c3P9…84uv | |
| Other | — | — | — | 25FN…WNAY | |
| Other | — | — | — | 29Qv…yGZU | |
| Other | — | — | — | 4iVr…qZs1 | |
| Other | — | — | — | z26v…U1LZ | |
| Other | — | — | — | 4tDG…W4bD | |
| Other | — | — | — | 3KLQ…AfKg | |
| Other | — | — | — | 2fE5…SrMd | |
| Other | — | — | — | N2jq…KJRV | |
| Other | — | — | — | 2M6s…XW68 | |
| Other | — | — | — | 5XpM…THKQ | |
| Other | — | — | — | 5hLp…wR4A | |
| Other | — | — | — | tu3U…u7PE | |
| Other | — | — | — | 667u…6gZz | |
| Other | — | — | — | 57qq…wRgf |