Walletdiscovered
AgmLJBMDCqWynYnQiPCuj9ewsNNsBJXyzoUhD9LJzN51SolscanSolana Explorer
SOL balance
1,284.6
synced 34s ago
Token accounts
1614
with a balance
Moves 24h / 7d
300 / 300
17967 stored
Last move
1m ago
2026-11-18 18:50 UTC
Found by discovery (first seen 2026-09-29 14:36 UTC), tracked since 2026-09-29 15:03 UTC, promoted on balance.
SOL balance history
60 snapshots · -908.14 SOL since 9d ago
Snapshot table
| At (UTC) | SOL | Token accounts |
|---|---|---|
| 2026-11-18 18:50 UTC | 1,284.6 | 1614 |
| 2026-11-18 18:40 UTC | 1,294.6 | 1614 |
| 2026-11-18 18:32 UTC | 1,303.1 | 1614 |
| 2026-11-18 18:20 UTC | 1,311.7 | 1614 |
| 2026-11-18 18:10 UTC | 1,319.3 | 1614 |
| 2026-11-18 18:02 UTC | 1,326.6 | 1614 |
| 2026-11-18 17:50 UTC | 1,336.2 | 1614 |
| 2026-11-18 17:40 UTC | 1,344.2 | 1614 |
| 2026-11-18 17:30 UTC | 1,355.3 | 1614 |
| 2026-11-18 17:20 UTC | 1,369.3 | 1614 |
| 2026-11-18 17:10 UTC | 1,381.7 | 1614 |
| 2026-11-18 17:01 UTC | 1,392.5 | 1614 |
| 2026-11-10 00:26 UTC | 1,965.5 | 1603 |
| 2026-11-10 00:18 UTC | 1,968.5 | 1603 |
| 2026-11-10 00:06 UTC | 1,973.3 | 1603 |
| 2026-11-09 23:56 UTC | 1,977.1 | 1603 |
| 2026-11-09 23:48 UTC | 1,979.5 | 1603 |
| 2026-11-09 23:36 UTC | 1,983 | 1603 |
| 2026-11-09 23:26 UTC | 1,986.3 | 1603 |
| 2026-11-09 23:18 UTC | 1,988.9 | 1603 |
| 2026-11-09 23:06 UTC | 1,993.4 | 1603 |
| 2026-11-09 22:56 UTC | 1,997.4 | 1603 |
| 2026-11-09 22:48 UTC | 2,000.4 | 1603 |
| 2026-11-09 22:36 UTC | 2,005.3 | 1603 |
| 2026-11-09 22:26 UTC | 2,009.9 | 1603 |
| 2026-11-09 22:18 UTC | 2,012.9 | 1603 |
| 2026-11-09 22:06 UTC | 2,017.5 | 1603 |
| 2026-11-09 21:56 UTC | 2,021.1 | 1603 |
| 2026-11-09 21:47 UTC | 2,024.4 | 1603 |
| 2026-11-09 21:36 UTC | 2,028 | 1603 |
| 2026-11-09 21:26 UTC | 2,032.8 | 1603 |
| 2026-11-09 21:18 UTC | 2,036.3 | 1603 |
| 2026-11-09 21:06 UTC | 2,041.4 | 1603 |
| 2026-11-09 20:56 UTC | 2,046 | 1603 |
| 2026-11-09 20:48 UTC | 2,049.7 | 1603 |
| 2026-11-09 20:36 UTC | 2,056.6 | 1603 |
| 2026-11-09 20:26 UTC | 2,060.8 | 1603 |
| 2026-11-09 20:18 UTC | 2,064.2 | 1603 |
| 2026-11-09 20:06 UTC | 2,070.3 | 1603 |
| 2026-11-09 19:56 UTC | 2,074.3 | 1603 |
| 2026-11-09 19:48 UTC | 2,078.5 | 1603 |
| 2026-11-09 19:36 UTC | 2,085.5 | 1603 |
| 2026-11-09 19:26 UTC | 2,088.8 | 1603 |
| 2026-11-09 19:18 UTC | 2,091.6 | 1603 |
| 2026-11-09 19:06 UTC | 2,098.9 | 1603 |
| 2026-11-09 18:56 UTC | 2,106 | 1603 |
| 2026-11-09 18:48 UTC | 2,116.2 | 1603 |
| 2026-11-09 18:36 UTC | 2,128.5 | 1603 |
| 2026-11-09 18:26 UTC | 2,134.5 | 1603 |
| 2026-11-09 18:18 UTC | 2,139.3 | 1603 |
| 2026-11-09 18:06 UTC | 2,148.8 | 1603 |
| 2026-11-09 17:56 UTC | 2,153 | 1603 |
| 2026-11-09 17:48 UTC | 2,156.1 | 1603 |
| 2026-11-09 17:36 UTC | 2,162.4 | 1603 |
| 2026-11-09 17:26 UTC | 2,167.2 | 1603 |
| 2026-11-09 17:18 UTC | 2,172.4 | 1603 |
| 2026-11-09 17:06 UTC | 2,178 | 1603 |
| 2026-11-09 16:56 UTC | 2,183.5 | 1603 |
| 2026-11-09 16:48 UTC | 2,187 | 1603 |
| 2026-11-09 16:36 UTC | 2,192.7 | 1603 |
Recent moves
/api/v1/traders/AgmL…zN51/moves| When | Kind | Amount | Asset | Counterparty | Tx |
|---|---|---|---|---|---|
| Other | — | — | — | 3VGf…8jCb | |
| Other | — | — | — | 3Z9r…4xn3 | |
| Other | — | — | — | 4pqi…xbWq | |
| Other | — | — | — | 3trJ…Bn9v | |
| Other | — | — | — | VFsp…DFf3 | |
| Other | — | — | — | 2LAn…KmUm | |
| Other | — | — | — | 5Sr9…9YTc | |
| Other | — | — | — | 4GG3…U8Et | |
| Other | — | — | — | 456g…xL7j | |
| Other | — | — | — | 67Kh…BkdJ | |
| Other | — | — | — | VpVq…gPNz | |
| Other | — | — | — | 2n5Q…D7xV | |
| Other | — | — | — | 3TvM…o85e | |
| Other | — | — | — | 5CtL…vzQ5 | |
| Other | — | — | — | 4SRQ…pZwb | |
| Other | — | — | — | V5dk…BQ6j | |
| Other | — | — | — | 3oWK…wDZb | |
| Other | — | — | — | 5E1F…dy4i | |
| Other | — | — | — | 4GjV…rqz9 | |
| Other | — | — | — | 2Vvx…Binf | |
| Other | — | — | — | 62Rv…v1tk | |
| Other | — | — | — | 2thi…k3Kz | |
| Other | — | — | — | 5xhn…Tw4d | |
| Other | — | — | — | 2EQw…UFmC | |
| Other | — | — | — | 1wSi…GTLe | |
| Other | — | — | — | 57bg…d8pS | |
| Other | — | — | — | 9yf7…LRJp | |
| Other | — | — | — | 33KB…JHXK | |
| Other | — | — | — | 53UD…XJHm | |
| Other | — | — | — | 5Pi1…5GVh | |
| Other | — | — | — | 2fFg…EC45 | |
| Other | — | — | — | 3Syr…Ewg3 | |
| Other | — | — | — | 4mfD…qdEm | |
| Other | — | — | — | 61Xw…Gn6f | |
| Other | — | — | — | 31d3…wNix | |
| Other | — | — | — | 5h6E…Q5dG | |
| Other | — | — | — | 59fy…hRgM | |
| Other | — | — | — | 3N6q…cbkL | |
| Other | — | — | — | 53jA…hkwk | |
| Other | — | — | — | 4GNR…f1Qv | |
| Other | — | — | — | 3r8Z…GVFQ | |
| Other | — | — | — | 5imG…GpQ4 | |
| Other | — | — | — | D9eE…jDtY | |
| Other | — | — | — | 2w2v…BVL7 | |
| Other | — | — | — | 43Fp…Hv3a | |
| Other | — | — | — | 57eo…JrDX | |
| Other | — | — | — | 3GLA…fMpD | |
| Other | — | — | — | fGTP…ooCE | |
| Other | — | — | — | 3BuY…vAw6 | |
| Other | — | — | — | 4Tan…YBiz |