Walletdiscovered
ardinRsN1mNYVeoJWTBsWeYeXvuR9UUDGMsCDKpb6ATSolscanSolana Explorer
SOL balance
570.638
synced 6s ago
Token accounts
280
with a balance
Moves 24h / 7d
0 / 0
1199 stored
Last move
9d ago
2026-11-09 00:25 UTC
Found by discovery (first seen 2026-09-30 23:12 UTC), tracked since 2026-09-30 23:43 UTC, promoted on balance.
SOL balance history
60 snapshots · +11.769 SOL since 9d ago
Snapshot table
| At (UTC) | SOL | Token accounts |
|---|---|---|
| 2026-11-18 18:51 UTC | 570.638 | 280 |
| 2026-11-18 18:41 UTC | 568.744 | 280 |
| 2026-11-18 18:33 UTC | 568.753 | 280 |
| 2026-11-18 18:21 UTC | 569.506 | 280 |
| 2026-11-18 17:51 UTC | 568.403 | 280 |
| 2026-11-18 17:41 UTC | 566.179 | 280 |
| 2026-11-18 17:31 UTC | 566.29 | 280 |
| 2026-11-18 17:11 UTC | 569.133 | 280 |
| 2026-11-18 17:02 UTC | 566.835 | 280 |
| 2026-11-10 00:19 UTC | 505.868 | 279 |
| 2026-11-10 00:06 UTC | 505.424 | 279 |
| 2026-11-09 23:49 UTC | 505.769 | 279 |
| 2026-11-09 23:19 UTC | 505.358 | 279 |
| 2026-11-09 23:06 UTC | 501.5 | 279 |
| 2026-11-09 22:56 UTC | 501.852 | 279 |
| 2026-11-09 22:49 UTC | 501.892 | 279 |
| 2026-11-09 21:56 UTC | 501.513 | 279 |
| 2026-11-09 20:56 UTC | 501.513 | 279 |
| 2026-11-09 19:56 UTC | 501.513 | 279 |
| 2026-11-09 19:48 UTC | 498.665 | 278 |
| 2026-11-09 18:56 UTC | 501.682 | 278 |
| 2026-11-09 17:49 UTC | 501.682 | 278 |
| 2026-11-09 17:26 UTC | 501.573 | 278 |
| 2026-11-09 17:06 UTC | 502.292 | 278 |
| 2026-11-09 16:56 UTC | 489.204 | 278 |
| 2026-11-09 16:48 UTC | 495.74 | 278 |
| 2026-11-09 16:36 UTC | 493.513 | 278 |
| 2026-11-09 16:26 UTC | 494.361 | 278 |
| 2026-11-09 16:18 UTC | 497.44 | 278 |
| 2026-11-09 16:07 UTC | 495.657 | 278 |
| 2026-11-09 15:36 UTC | 494.589 | 278 |
| 2026-11-09 14:27 UTC | 494.589 | 278 |
| 2026-11-09 14:19 UTC | 493.887 | 278 |
| 2026-11-09 14:06 UTC | 494.122 | 278 |
| 2026-11-09 13:57 UTC | 493.477 | 278 |
| 2026-11-09 13:49 UTC | 489.949 | 278 |
| 2026-11-09 12:49 UTC | 489.718 | 278 |
| 2026-11-09 11:37 UTC | 489.718 | 278 |
| 2026-11-09 10:36 UTC | 489.718 | 278 |
| 2026-11-09 09:36 UTC | 489.718 | 278 |
| 2026-11-09 08:36 UTC | 489.718 | 278 |
| 2026-11-09 07:27 UTC | 489.718 | 278 |
| 2026-11-09 06:19 UTC | 489.718 | 278 |
| 2026-11-09 05:18 UTC | 489.718 | 278 |
| 2026-11-09 04:18 UTC | 489.718 | 278 |
| 2026-11-09 03:18 UTC | 489.718 | 278 |
| 2026-11-09 02:48 UTC | 490.664 | 278 |
| 2026-11-09 02:35 UTC | 490.821 | 278 |
| 2026-11-09 02:26 UTC | 490.965 | 278 |
| 2026-11-09 01:56 UTC | 491.019 | 278 |
| 2026-11-09 00:48 UTC | 490.002 | 278 |
| 2026-11-09 00:25 UTC | 488.945 | 278 |
| 2026-11-08 23:46 UTC | 489.631 | 278 |
| 2026-11-08 22:48 UTC | 488.721 | 278 |
| 2026-11-08 22:26 UTC | 487.33 | 278 |
| 2026-11-08 22:18 UTC | 487.349 | 278 |
| 2026-11-08 22:06 UTC | 486.543 | 278 |
| 2026-11-08 21:56 UTC | 555.001 | 279 |
| 2026-11-08 21:48 UTC | 565.229 | 278 |
| 2026-11-08 21:36 UTC | 558.869 | 278 |
Recent moves
/api/v1/traders/ardi…b6AT/moves| When | Kind | Amount | Asset | Counterparty | Tx |
|---|---|---|---|---|---|
| Other | — | — | — | 5nyM…F6rj | |
| Other | — | — | — | pD4n…9ZT5 | |
| Other | — | — | — | 5owJ…RNAK | |
| Other | — | — | — | NovX…pV2u | |
| Other | — | — | — | MRs8…PL8f | |
| Other | — | — | — | 42AD…UNhT | |
| Other | — | — | — | 2K5U…CEcw | |
| Other | — | — | — | 3JqC…vdht | |
| Other | — | — | — | 2XA2…jcZs | |
| Other | — | — | — | E6da…Zxdb | |
| Other | — | — | — | 2xwf…5wco | |
| Swap | 3.725 | SOL | — | 3GE8…UXeC | |
| Other | — | — | — | 3sST…rLQk | |
| Other | — | — | — | mTSt…7AMH | |
| Other | — | — | — | 5CCk…1Eyj | |
| Other | — | — | — | 5tUV…r9uW | |
| Other | — | — | — | 3Jix…mCxA | |
| Other | — | — | — | 5wXr…6ELq | |
| Other | — | — | — | 5eeF…nW5f | |
| Other | — | — | — | 4BkC…2uU9 | |
| Other | — | — | — | 5RJS…GYeB | |
| Other | — | — | — | ZzWC…FmhZ | |
| Other | — | — | — | 4Gtn…Z1Bx | |
| Other | — | — | — | 2ia2…WCej | |
| Other | — | — | — | 5X46…idsu | |
| Other | — | — | — | 3yKM…z9Q2 | |
| Other | — | — | — | 3DRx…dZ3a | |
| Other | — | — | — | 3nMk…7sVN | |
| Other | — | — | — | 37Yh…q9fm | |
| Other | — | — | — | 2rfQ…Z7QM | |
| Other | — | — | — | ZCZa…sTcW | |
| Other | — | — | — | FfxM…ci8H | |
| Other | — | — | — | 2BcW…n8xt | |
| Other | — | — | — | xwWc…3Xif | |
| Other | — | — | — | 3Aen…zNwA | |
| Other | — | — | — | 3ukV…KeN4 | |
| Other | — | — | — | c3P9…84uv | |
| Other | — | — | — | 35rw…Megp | |
| Other | — | — | — | FtpM…VfQq | |
| Other | — | — | — | 3rCm…KTCQ | |
| Other | — | — | — | 5dTo…9zHX | |
| Other | — | — | — | 24ae…48hJ | |
| Other | — | — | — | 2LF7…AFbU | |
| Other | — | — | — | zGSK…KNeE | |
| Other | — | — | — | 3zmv…2C8Z | |
| Other | — | — | — | 3EWn…7dv3 | |
| Other | — | — | — | 4heY…3vL8 | |
| Other | — | — | — | 3YrK…WcbA | |
| Other | — | — | — | 2SaB…9RLi | |
| Other | — | — | — | 3yr6…bxTD |