Walletdiscovered
Gygj9QQby4j2jryqyqBHvLP7ctv2SaANgh4sCb69BUpASolscanSolana Explorer
SOL balance
1,807.6
synced 1m ago
Token accounts
27
with a balance
Moves 24h / 7d
290 / 290
27560 stored
Last move
1m ago
2026-11-18 18:49 UTC
Found by discovery (first seen 2026-09-29 14:36 UTC), tracked since 2026-09-29 15:03 UTC, promoted on balance.
SOL balance history
60 snapshots · +1,186.5 SOL since 9d ago
Snapshot table
| At (UTC) | SOL | Token accounts |
|---|---|---|
| 2026-11-18 18:50 UTC | 1,807.6 | 27 |
| 2026-11-18 18:40 UTC | 1,809.9 | 27 |
| 2026-11-18 18:32 UTC | 1,811.2 | 27 |
| 2026-11-18 18:20 UTC | 1,813.2 | 27 |
| 2026-11-18 18:10 UTC | 1,815 | 27 |
| 2026-11-18 18:02 UTC | 1,816.4 | 27 |
| 2026-11-18 17:50 UTC | 1,817.8 | 27 |
| 2026-11-18 17:40 UTC | 1,819.6 | 27 |
| 2026-11-18 17:30 UTC | 1,821.2 | 27 |
| 2026-11-18 17:20 UTC | 1,822.5 | 27 |
| 2026-11-18 17:10 UTC | 1,824.2 | 27 |
| 2026-11-18 17:01 UTC | 1,825.4 | 27 |
| 2026-11-10 00:25 UTC | 1,152.8 | 25 |
| 2026-11-10 00:18 UTC | 1,153.3 | 25 |
| 2026-11-10 00:05 UTC | 1,153.6 | 25 |
| 2026-11-09 23:55 UTC | 594.983 | 25 |
| 2026-11-09 23:48 UTC | 595.507 | 25 |
| 2026-11-09 23:35 UTC | 596.112 | 25 |
| 2026-11-09 23:25 UTC | 596.646 | 25 |
| 2026-11-09 23:18 UTC | 596.962 | 25 |
| 2026-11-09 23:05 UTC | 597.571 | 25 |
| 2026-11-09 22:55 UTC | 598.098 | 25 |
| 2026-11-09 22:48 UTC | 598.504 | 25 |
| 2026-11-09 22:35 UTC | 599.142 | 25 |
| 2026-11-09 22:25 UTC | 599.714 | 25 |
| 2026-11-09 22:17 UTC | 600.256 | 25 |
| 2026-11-09 22:05 UTC | 601.012 | 25 |
| 2026-11-09 21:55 UTC | 601.678 | 25 |
| 2026-11-09 21:47 UTC | 602.179 | 25 |
| 2026-11-09 21:35 UTC | 602.727 | 25 |
| 2026-11-09 21:25 UTC | 603.507 | 25 |
| 2026-11-09 21:18 UTC | 604.153 | 25 |
| 2026-11-09 21:05 UTC | 605.058 | 25 |
| 2026-11-09 20:55 UTC | 605.85 | 25 |
| 2026-11-09 20:48 UTC | 606.563 | 25 |
| 2026-11-09 20:35 UTC | 607.546 | 25 |
| 2026-11-09 20:25 UTC | 608.106 | 25 |
| 2026-11-09 20:18 UTC | 608.897 | 25 |
| 2026-11-09 20:05 UTC | 609.639 | 25 |
| 2026-11-09 19:55 UTC | 610.041 | 25 |
| 2026-11-09 19:47 UTC | 610.454 | 25 |
| 2026-11-09 19:35 UTC | 611.839 | 25 |
| 2026-11-09 19:25 UTC | 612.222 | 25 |
| 2026-11-09 19:18 UTC | 612.557 | 25 |
| 2026-11-09 19:05 UTC | 613.615 | 25 |
| 2026-11-09 18:55 UTC | 614.054 | 25 |
| 2026-11-09 18:48 UTC | 614.661 | 25 |
| 2026-11-09 18:35 UTC | 615.207 | 25 |
| 2026-11-09 18:25 UTC | 615.765 | 25 |
| 2026-11-09 18:17 UTC | 616.093 | 25 |
| 2026-11-09 18:05 UTC | 616.537 | 25 |
| 2026-11-09 17:55 UTC | 617.117 | 25 |
| 2026-11-09 17:48 UTC | 617.319 | 25 |
| 2026-11-09 17:35 UTC | 617.806 | 25 |
| 2026-11-09 17:25 UTC | 618.185 | 25 |
| 2026-11-09 17:17 UTC | 618.694 | 25 |
| 2026-11-09 17:05 UTC | 619.644 | 25 |
| 2026-11-09 16:55 UTC | 620.049 | 25 |
| 2026-11-09 16:47 UTC | 620.351 | 25 |
| 2026-11-09 16:35 UTC | 621.095 | 25 |
Recent moves
/api/v1/traders/Gygj…BUpA/moves| When | Kind | Amount | Asset | Counterparty | Tx |
|---|---|---|---|---|---|
| Other | — | — | — | orcT…rDYB | |
| Other | — | — | — | 2Dnu…aaEs | |
| Other | — | — | — | 5h5Q…SWep | |
| Other | — | — | — | 5gQV…ru1q | |
| Other | — | — | — | 2cct…giz9 | |
| Other | — | — | — | 56Py…ARpR | |
| Other | — | — | — | 5RLM…YhMd | |
| Other | — | — | — | U4DN…tobZ | |
| Other | — | — | — | 5GMM…3z5q | |
| Other | — | — | — | 288v…xSwh | |
| Other | — | — | — | Kqtp…Z8mF | |
| Other | — | — | — | 2Eds…gciy | |
| Other | — | — | — | 4LLG…KPgn | |
| Other | — | — | — | 3FHX…ESfJ | |
| Other | — | — | — | 5qJd…6tj6 | |
| Other | — | — | — | zXg5…uRM7 | |
| Other | — | — | — | 3rA6…wwb7 | |
| Other | — | — | — | 3juG…WNAa | |
| Other | — | — | — | wL4z…1qr3 | |
| Other | — | — | — | 2QGg…Gjyn | |
| Other | — | — | — | 3hGk…xrfP | |
| Other | — | — | — | 31Hu…S7sK | |
| Other | — | — | — | EonH…CPg3 | |
| Other | — | — | — | 8Lzr…r4Xg | |
| Other | — | — | — | b2gU…48Ed | |
| Other | — | — | — | 3DmD…3Phh | |
| Other | — | — | — | 67Zx…hxrM | |
| Other | — | — | — | 2Ae5…vrXX | |
| Other | — | — | — | 4Rfz…wNhU | |
| Other | — | — | — | 63oC…DGFh | |
| Other | — | — | — | GRzT…XVVM | |
| Other | — | — | — | 5yrA…Ahko | |
| Other | — | — | — | 3Uau…j1o4 | |
| Other | — | — | — | 4tre…4Nch | |
| Other | — | — | — | 9T55…qA6i | |
| Other | — | — | — | 54UD…kpYT | |
| Other | — | — | — | 4h5Q…RYJ7 | |
| Other | — | — | — | 4rcn…3tmy | |
| Other | — | — | — | 3WnT…rK7t | |
| Other | — | — | — | g1iv…NxG6 | |
| Other | — | — | — | 3mMC…tMxN | |
| Other | — | — | — | 56YK…37hc | |
| Other | — | — | — | 3snG…fT3i | |
| Other | — | — | — | 411z…ja5z | |
| Other | — | — | — | 3aLA…Ts7u | |
| Other | — | — | — | 2vB6…Nwsx | |
| Other | — | — | — | 3mTK…mPyp | |
| Other | — | — | — | 4xa8…xLXo | |
| Other | — | — | — | 36ck…Ce7J | |
| Other | — | — | — | 2Jsi…VaUj |