Walletdiscovered
PaidybYx1q4xTYXMgHq1PTAsFkPsdJf6XG7KC1NUSJ8SolscanSolana Explorer
SOL balance
594.825
synced 8s ago
Token accounts
46
with a balance
Moves 24h / 7d
0 / 0
77346 stored
Last move
9d ago
2026-11-09 03:17 UTC
Found by discovery (first seen 2026-10-02 21:43 UTC), tracked since 2026-10-02 22:13 UTC, promoted on balance.
SOL balance history
60 snapshots · -20.787 SOL since 9d ago
Snapshot table
| At (UTC) | SOL | Token accounts |
|---|---|---|
| 2026-11-18 18:51 UTC | 594.825 | 46 |
| 2026-11-18 18:41 UTC | 594.826 | 46 |
| 2026-11-18 18:32 UTC | 594.826 | 46 |
| 2026-11-18 18:21 UTC | 594.826 | 46 |
| 2026-11-18 18:11 UTC | 594.826 | 46 |
| 2026-11-18 18:03 UTC | 594.826 | 46 |
| 2026-11-18 17:51 UTC | 595.684 | 46 |
| 2026-11-18 17:41 UTC | 595.684 | 46 |
| 2026-11-18 17:31 UTC | 595.684 | 46 |
| 2026-11-18 17:21 UTC | 595.684 | 46 |
| 2026-11-18 17:11 UTC | 595.684 | 46 |
| 2026-11-18 17:02 UTC | 595.684 | 46 |
| 2026-11-10 00:26 UTC | 717.044 | 47 |
| 2026-11-10 00:19 UTC | 717.044 | 47 |
| 2026-11-10 00:06 UTC | 717.044 | 47 |
| 2026-11-09 23:56 UTC | 719.99 | 47 |
| 2026-11-09 23:49 UTC | 701.542 | 47 |
| 2026-11-09 23:36 UTC | 701.543 | 47 |
| 2026-11-09 23:26 UTC | 701.543 | 47 |
| 2026-11-09 23:19 UTC | 701.543 | 47 |
| 2026-11-09 23:06 UTC | 701.544 | 47 |
| 2026-11-09 22:56 UTC | 702.062 | 47 |
| 2026-11-09 22:49 UTC | 702.062 | 47 |
| 2026-11-09 22:36 UTC | 706.067 | 47 |
| 2026-11-09 22:26 UTC | 706.068 | 47 |
| 2026-11-09 22:18 UTC | 706.068 | 47 |
| 2026-11-09 22:06 UTC | 706.068 | 47 |
| 2026-11-09 21:56 UTC | 707.188 | 47 |
| 2026-11-09 21:48 UTC | 707.188 | 47 |
| 2026-11-09 21:36 UTC | 707.189 | 47 |
| 2026-11-09 21:26 UTC | 707.189 | 47 |
| 2026-11-09 21:19 UTC | 707.189 | 47 |
| 2026-11-09 21:06 UTC | 707.19 | 47 |
| 2026-11-09 20:56 UTC | 708.147 | 47 |
| 2026-11-09 20:49 UTC | 708.147 | 47 |
| 2026-11-09 20:36 UTC | 708.148 | 47 |
| 2026-11-09 20:26 UTC | 708.148 | 47 |
| 2026-11-09 20:18 UTC | 708.148 | 47 |
| 2026-11-09 20:06 UTC | 708.149 | 47 |
| 2026-11-09 19:56 UTC | 708.149 | 47 |
| 2026-11-09 19:48 UTC | 708.916 | 47 |
| 2026-11-09 19:36 UTC | 708.961 | 47 |
| 2026-11-09 19:26 UTC | 708.962 | 47 |
| 2026-11-09 19:19 UTC | 708.962 | 47 |
| 2026-11-09 19:06 UTC | 708.963 | 47 |
| 2026-11-09 18:56 UTC | 708.963 | 47 |
| 2026-11-09 18:48 UTC | 709.799 | 47 |
| 2026-11-09 18:36 UTC | 614.171 | 47 |
| 2026-11-09 18:26 UTC | 614.171 | 47 |
| 2026-11-09 18:18 UTC | 614.172 | 47 |
| 2026-11-09 18:06 UTC | 614.172 | 47 |
| 2026-11-09 17:56 UTC | 614.693 | 47 |
| 2026-11-09 17:49 UTC | 615.09 | 47 |
| 2026-11-09 17:36 UTC | 615.09 | 47 |
| 2026-11-09 17:26 UTC | 615.091 | 47 |
| 2026-11-09 17:18 UTC | 615.091 | 47 |
| 2026-11-09 17:06 UTC | 615.092 | 47 |
| 2026-11-09 16:56 UTC | 615.092 | 47 |
| 2026-11-09 16:48 UTC | 615.506 | 47 |
| 2026-11-09 16:36 UTC | 615.612 | 47 |
Recent moves
/api/v1/traders/Paid…USJ8/moves| When | Kind | Amount | Asset | Counterparty | Tx |
|---|---|---|---|---|---|
| Other | — | — | — | gQsS…dSrx | |
| Other | — | — | — | 18bu…ubko | |
| Other | — | — | — | 65Vi…2D8A | |
| Other | — | — | — | 2gjE…PNw8 | |
| Other | — | — | — | 4nLF…VcDC | |
| Other | — | — | — | SK3S…xxEj | |
| Other | — | — | — | 3ae5…VkgW | |
| Other | — | — | — | 2gmU…87Sf | |
| Other | — | — | — | 27nF…VxDK | |
| Other | — | — | — | 3FcJ…FpRy | |
| Other | — | — | — | 2SN9…x6nu | |
| Other | — | — | — | 2XdQ…e3JT | |
| Other | — | — | — | zKMU…RvVo | |
| Other | — | — | — | 3xZS…S9cd | |
| Other | — | — | — | 3Jg3…nxsH | |
| Other | — | — | — | 5iaK…tTTp | |
| Other | — | — | — | 2fSz…zFpp | |
| Other | — | — | — | 4hVF…VVF2 | |
| Other | — | — | — | 4jp8…cmBL | |
| Other | — | — | — | bpHd…dFbZ | |
| Other | — | — | — | 27zW…Umts | |
| Other | — | — | — | 3ZML…MWxi | |
| Other | — | — | — | 2u43…k1B3 | |
| Other | — | — | — | 4JmR…vu5z | |
| Other | — | — | — | 3WQB…WQ6n | |
| Other | — | — | — | 4uUe…or6v | |
| Other | — | — | — | zaUC…zC4F | |
| Other | — | — | — | 2Cu4…Ab2E | |
| Other | — | — | — | 5VoB…noej | |
| Other | — | — | — | 49XH…Dvze | |
| Token out | 48,498.4 | 98kfF…ypump | — | 5uqp…Yqds | |
| Swap | 48,498.4 | 98kfF…ypump | — | 5KqS…9HJx | |
| Other | — | — | — | iezN…WN55 | |
| Other | — | — | — | 4xxg…oMJa | |
| Other | — | — | — | 24er…xKKC | |
| Other | — | — | — | 3iYg…Bt2A | |
| Other | — | — | — | 5yBZ…EyJp | |
| Other | — | — | — | UMtZ…XZ92 | |
| Other | — | — | — | 5dm7…vWKe | |
| Other | — | — | — | 2QKP…ZuBb | |
| Other | — | — | — | 2MdR…qfav | |
| Other | — | — | — | 3f8g…XuXQ | |
| Other | — | — | — | 4UaZ…bYz6 | |
| Other | — | — | — | vMfV…vwMr | |
| Other | — | — | — | 5Q1m…w3jX | |
| Other | — | — | — | R9iH…PuxC | |
| Other | — | — | — | 3C4g…EwDu | |
| Other | — | — | — | 29e8…FsHJ | |
| Other | — | — | — | 4h6E…fRb8 | |
| Other | — | — | — | MMh9…Vvwy |